| Hebron Academy Class of 2008 college acceptances | |
|---|---|
| Acadia University (2) | Adelphi University |
| Adrian College | Alfred University |
| Allegheny College | Arcadia University (2) |
| Arizona State University | The Art Institute of Boston at Lesley University |
| Assumption College (3) | Bennington College (2) |
| Bentley College | Berkeley College of NYC |
| Binghamton University (3) | Boston University (5) |
| Bucknell University | California Lutheran University |
| Carleton College | Carnegie Mellon University |
| Castleton State College (3) | Centenary College |
| Chatham College (3) | Clark University (6) |
| Clarkson University (2) | Colby College |
| Colby-Sawyer College | Concordia University (4) |
| University of Connecticut | Curry College (6) |
| Dalhousie University | Daniel Webster College |
| Dartmouth College | Dean College (2) |
| Drew University (2) | Drexel University (4) |
| Eckerd College (2) | Elmira College (7) |
| Emmanuel College (2) | Endicott College (4) |
| Finlandia University | Fisher College (2) |
| Fitchburg State College | Framingham State College |
| Franklin Pierce University (5) | Furman University |
| Goucher College | Guilford College (3) |
| Hampshire College | Hampton University |
| Hartwick College (4) | Hobart and William Smith Colleges (2) |
| Hofstra University (2) | Howard University |
| Husson College | Indiana University at Bloomington (3) |
| Iona College | Iowa State University |
| Ithaca College (3) | Johnson & Wales University (2) |
| Kansas State University | Keene State College |
| Kutztown University of Pennsylvania | Lafayette College |
| Lasell College | Le Moyne College |
| Lehigh University | Lesley University (2) |
| University of Maine at Farmington (3) | University of Maine at Machias |
| University of Maine (15) | Manhattanville College (5) |
| Marist College | University of Massachusetts, Amherst (4) |
| University of Massachusetts, Boston (4) | University of Massachusetts, Dartmouth |
| Merrimack College (4) | Moravian College |
| Mount Holyoke College | Mount Ida College |
| Nazareth College of Rochester (3) | New England College (5) |
| University of New England (5) | University of New Hampshire (4) |
| Newbury College (2) | Nichols College (6) |
| University of North Texas | Northeastern University (3) |
| Norwich University (3) | University of Notre Dame |
| Nova Southeastern University | Ohio Wesleyan University |
| Oregon State University | Oxford College of Emory University |
| University of the Ozarks | Pace University, New York City |
| Pace University, Pleasantville-Briarcliff | Parsons School of Design, New School University |
| University of Pennsylvania | University of Pittsburgh |
| Plattsburgh State University | Plymouth State University (2) |
| Pratt Institute | University of Puget Sound |
| Purdue University (2) | Randolph College |
| Randolph-Macon College | University of Redlands |
| Reed College | Regis University |
| Rensselaer Polytechnic Institute | University of Rhode Island (2) |
| University of Richmond | Robert Morris University |
| Rochester Institute of Technology (College of Imaging Arts and Sciences) | Sacred Heart University (3) |
| Saint Anselm College (3) | Saint Joseph's University |
| Saint Michael's College (2) | Salve Regina University |
| Sarah Lawrence College (2) | Savannah College of Art and Design |
| School of the Art Institute of Chicago | Simmons College (3) |
| Smith College | Southeastern University |
| Southern Connecticut State University | Southern Illinois University, Carbondale |
| Southern Maine Community College (2) | University of Southern Maine (8) |
| Southern New Hampshire University (2) | University of St. Andrews (Scotland) |
| St. Francis Xavier University | St. Lawrence University (2) |
| St. Mary's College of Maryland | St. Thomas Aquinas College |
| St. Thomas University (3) | State University of New York at Albany (2) |
| Stetson University | Stonehill College |
| Stony Brook University | Suffolk University (7) |
| Syracuse University (2) | Tallahassee Community College |
| Temple University | Trinity College |
| Tufts University | Union College |
| Utica College (2) | University of Vermont (2) |
| Wagner College | Warren Wilson College |
| Washington and Jefferson College | Washington College |
| Wentworth Institute of Technology (2) | Western Connecticut State University |
| Wheaton College (4) | Wheelock College |
| University of Wisconsin, Madison | Wittenberg University |
| Worcester Polytechnic Institute (2) |






