| Main Number | 207-966-2100 |
| Admissions (toll-free in the U.S.) | 888-432-7664 |   |
|---|---|
| Extensions (dial 207-966-2100) | |
| Head of School |         207 |
| Associate Head of School, Upper School Director |         211 | Assist. Head for Advancement & External Relations |         285 |
| Middle School Director |         223 |   |
| Academic Support Center |         212 |
| Accounts Receivable |         269 |
| Admissions |         225 |
| Advancement |         284 |
| Alumni |         266 |
| Athletics |         222 |
| Buildings & Grounds |         256 |
| Business Office |         268 |
| College Counseling |         220 |
| Community Life Team |         227 |
| Dean of Students, Boys |         286 |
| Dean of Students, Girls |         216 |
| Health Services |         247 |
| Information Technology |         217 |
| Library |         237 |
| Post Office |         960 |
| Registrar |         204 |
| Studies Office |         219 |
| Transportation (Boarding) |         277 |   |
| Other Campus Numbers | |
| Student Center |       966-1214 |
| Robinson Ice Arena |       966-1804 |   |
| Dormitory Numbers | |
| Atwood Supervisor |       966-1019 |
| Halford Supervisor |       966-2737 |
| Sturtevant Supervisor |       966-5286 |   |
| Atwood #1 |       966-2452 |
| Atwood #2 |       966-2453 |   |
| Halford #1 |       966-2446 |
| Halford #2 |       966-2447 |
| Halford #3 |       966-2448 |   |
| Sturtevant #1 |       966-2449 |
|   |       966-1194 |
| Sturtevant #2 |       966-2450 |
|   |       966-1195 |
| Sturtevant #3 |       966-2451 |
|   |       966-1196 |






